The Road to 30+ Wins for the Philadelphia 76ers
By T O
The Philadelphia 76ers are onto this upcoming season with a lot more talent, and they should be winning a lot more games.
For those wondering exactly how the 76ers could possibly win more than 30 games, a prescient forecast shows the way.
I recently suggested that the 76ers would win greater than 27.5 games this season despite many prognosticators suggesting it was a great bet to take the under on the Vegas total. The primary basis for this perspective is the belief that the 10 wins from last year is not a good baseline for comparison.
Starting at the 18-19 wins that Brett Brown was able to cobble together the preceding two years, and looking at the talent increase suggests a higher win total is probable. How will they get there? I am glad you asked.
DATE | OPP. | W? | How does it go down? | ||||
26-Oct | OKC | 8:00 PM | L | 0 | Not as good without Durant, but tough matchup and still better than 76ers. The first thought that comes to mind watching the gaem – These rookies might be good. | ||
29-Oct | Atl | 12:30 PM | L | 0 | Took a step back & interesting match up with Howard v 76ers. We will get a W from them, but not this one. | ||
1-Nov | Orl | 7:00 PM | W | 1 | Not a good team last year, and didn’t really improve. Like the Matchup, Simmons cuts down on the turnovers as Sixers get first W. | ||
2-Nov | @Char | 7:00 PM | L | 0 | Charlotte is the prototypical ‘stuck in the middle team’ Above Sixers for now, but not for long. | ||
5-Nov | Cle | 7:00 PM | L | 0 | Someday, but not yet. The Lebron- Simmons game-in-the-game is fun to watch | ||
7-Nov | Utah | 7:00 PM | L | 0 | Utah is legitimately a squad on the rise. | ||
9-Nov | @Ind | 7:00 PM | L | 0 | Indy still solid, though not elite. | ||
11-Nov | Ind | 7:00 PM | W | 1 | And Sixers take the back end of a home and home. | ||
12-Nov | @Atl | 7:30 PM | L | 0 | Lost at home, and going to lose away. But its closer this time, and Howard looks vulnerable. | ||
14-Nov | @Hou | 8:00 PM | L | 0 | D’Antoni offense meets improved Sixers D. Interesting matchup but Sixers O is not able keep up yet. | ||
16-Nov | Wash | 7:00 PM | L | 0 | These games are much closer all of a sudden. | ||
17-Nov | @Min | 8:00 PM | L | 0 | This one is circled on the calendar. The matchups will matter for years and the Wolves look good. | ||
19-Nov | Pho | 7:30 PM | w | 1 | But Phoenix sure doesn’t. Center-centric team vs guard-centric team. Sixers win an ugly one and Colangelo Sr. observed rooting for the wrong team. | ||
21-Nov | Miami | 7:00 PM | w | 1 | And Miami without Bosh looks very, very vulnerable. | ||
23-Nov | Mem | 7:00 PM | L | 0 | Memphis executing and all business. | ||
25-Nov | Chi | 7:30 PM | w | 1 | Chicago really misses Thibs and Rondo is looking (and playing) unhappy. | ||
27-Nov | Cle | 1:00 PM | L | 0 | Lebron is still Lebron, but many are wondering what will happen to the City of Cleveland when this run is over. | ||
28-Nov | @Tor | 7:30 PM | L | 0 | Toronto a solid squad, and determined to show BC what they can do. | ||
30-Nov | Sac | 7:00 PM | w | 1 | Kings are not a solid squad, and Sixers are determined to show them what they can do. | ||
2-Dec | Orl | 7:00 PM | w | 1 | Orlando still struggling to come together as a team, and Embiid/Noel do a great job on Ibaka. | ||
3-Dec | Bos | 7:30 PM | L | 0 | Boston a beast in the east, but not good enough to hang in the west. Horford would be better as a PF. Maybe revisit Okafor? | ||
5-Dec | Den | 7:00 PM | w | 1 | Denver’s last second miracle from last year isn’t repeated this year. | ||
6-Dec | @Mem | 8:00 PM | L | 0 | Damn. Here comes Memphis again. | ||
8-Dec | @NO | 8:00 PM | w | 1 | Sixers have some fun in the Big Easy. No Holliday is no picnic. | ||
11-Dec | @Det | 6:00 PM | L | 0 | The Drummond- Embiid battles will be epic, but experience wins this one. The Cameroonian Nightmare needs a better nickname. | ||
14-Dec | Tor | 7:00 PM | L | 0 | Toronto still getting it done. | ||
16-Dec | LAL | 8:00 PM | w | 1 | Lakers have a future under Walton, but Sixers have something to prove, and now have more talent. | ||
18-Dec | Brook | 6:00 PM | w | 1 | Brooklyn thinks ‘wait till next year!’ Wait, nope, never mind. “Fast and Loose” is gaining some traction as a nickname for the team. | ||
20-Dec | NO | 7:00 PM | w | 1 | Philly gets their first season sweep with tough D smothering NO’s shooting and banging inside. | ||
23-Dec | @Pho | 9:00 PM | w | 1 | Sixers rotate all three bigs in and just keep working the Pick and roll. | ||
26-Dec | @Sac | 10:30 PM | w | 1 | Simmons is starting to come into his own. Boogie can not wait to get out of town. And it shows. | ||
29-Dec | @Utah | 9:00 PM | L | 0 | Yep. Utah is a solid squad. Simmons makes first 3 pointer of the season. | ||
30-Dec | @Den | 9:00 PM | L | 0 | Denver paying more attention after early season loss, and home court and good shooting gets them the win. | ||
3-Jan | Min | 7:00 PM | L | 0 | Conversation beginning about who you would rather build a team around – KAT or JoJo. Minn gets this one. | ||
6-Jan | @Bos | 7:30 PM | L | 0 | Tough one in Beantown, but optimism abounds as Sixers are playing them tough. | ||
8-Jan | @Brook | 12:00 PM | w | 1 | Brooklyn is not very good. Philly holds their collective breath as Embiid rolls his ankle. X-rays are negative, and he is day to day. | ||
11-Jan | NY | 7:00 PM | w | 1 | The Knicks offseason moves are looking more and more questionable. | ||
13-Jan | Char | 7:00 PM | w | 1 | Sixers get one against a distracted Hornets team. The Big Peace plays a few minutes and looks okay. | ||
14-Jan | @Wash | 8:00 PM | L | 0 | The toughest stretch of the season starts on the road, and the Caps run and score in this one. | ||
16-Jan | @Mil | 3:30 PM | L | 0 | Greek freak shows Simmons how to do it. But Simmons is clearly paying attention. | ||
18-Jan | Tor | 7:00 PM | L | 0 | Toronto STILL getting it done. | ||
20-Jan | Port | 7:00 PM | L | 0 | Blazers trip east and Evan Turner trying to show why he got the big contract. | ||
21-Jan | @Atl | 7:00 PM | L | 0 | At least its not snowing in Atlanta. Howard looks pretty slow against Embiid, but Hawks too much | ||
24-Jan | LAC | 7:00 PM | L | 0 | While clearly a step below the best in the west, Clips still pretty solid. | ||
25-Jan | @Mil | 8:00 PM | L | 0 | Buck gets a win, but all of Philly happy that Bucks took Parker over Embiid. | ||
27-Jan | Hou | 7:00 PM | L | 0 | Houston O starting to gel. So are Sixers, but still work to do. | ||
29-Jan | @Chi | 7:00 PM | L | 0 | Chicago is not starting to gel, but really need a win. And get one. | ||
1-Feb | @Dal | 8:30 PM | L | 0 | Big losing streak having an effect, and now on a road trip. Dallas can get it done at home. | ||
2-Feb | @SA | 8:30 PM | L | 0 | As can the Spurs and Pop in second game of back to back for the 76ers. Back page of the Daily News is Embiid and Duncan talking after the game. | ||
4-Feb | @Miami | 7:30 PM | w | 1 | Miami is beautiful in early Feb, and Sixers break the streak. What will Heat do at deadline? And what will 76ers do? Rumors are flying. | ||
6-Feb | @Det | 7:30 PM | L | 0 | Wow, Miami to Detroit is like a cruel joke. In more ways than one. | ||
8-Feb | SA | 7:00 PM | L | 0 | Oh, hey Pop. Good to see you again. I guess. | ||
9-Feb | @Orl | 7:00 PM | L | 0 | And on the road again for another back to back. Magic still ticked about early season losses. | ||
11-Feb | Miami | 7:30 PM | w | 1 | We’d rather be in Miami, but still happy to see Heat. Whiteside not the same without Bosh. | ||
13-Feb | @Char | 7:00 PM | w | 1 | 76ers Big 5 lineup – Simmons, Henderson, Covington, Saric and Embiid exploiting some matchups. | ||
15-Feb | @Bos | 7:30 PM | L | 0 | All the focus is on the trade deadline and will a deal get done? Boston gets it done but focus in on Ainge and BC conversations. | ||
24-Feb | Wash | 7:00 PM | L | 0 | Caps looking stuck in the middle, but still looking down on Sixers. Avery Bradley has a great game for Sixers. | ||
25-Feb | @NY | 7:30 PM | w | 1 | Hmm. Noah and Rose out with injuries. Who could have seen that coming? | ||
27-Feb | GS | 7:00 PM | L | 0 | Warriors are good, but not other worldly. Sixers put up a good fight. | ||
1-Mar | @Miami | 7:30 PM | w | 1 | There are real questions about the future of the Heat, and Riley. | ||
3-Mar | NY | 7:00 PM | w | 1 | NY still playing a couple men down. Carmelo has a great night, but does it for the Clippers. | ||
4-Mar | Det | 6:00 PM | L | 0 | It’s a loss but the battle at Center was epic. | ||
6-Mar | Mil | 7:00 PM | L | 0 | Well at least we aren’t in Wisconsin. First Lady Jill Biden is in attendance. | ||
9-Mar | @Port | 10:00 PM | L | 0 | I don’t know how they lose, the west coast games are too late for me these days. | ||
11-Mar | @LAC | 3:30 PM | L | 0 | Paul still knows how to play. Simmons watching closely. Highlight was Embiid D’Andreing D’Andre. Its the Play of the Day on every sports station. | ||
12-Mar | @LAL | 9:30 PM | w | 1 | Simmons, Sixers front court have their way with the Lakers. Mosgov signing may have been a mistake. | ||
14-Mar | @GS | 10:30 PM | L | 0 | 10:30? 10:00 Isn’t late enough? Trust me. We lost. | ||
17-Mar | Dal | 7:00 PM | L | 0 | Nowitzki officially passes baton to Barnes and Matthews then limps off into sunset drinking a Metamucil | ||
19-Mar | Bos | 1:00 PM | L | 0 | In the first rematch since the trade, Okafor arrival allowing Horford to move to PF looking like a genius move. | ||
20-Mar | @Orl | 7:00 PM | w | 1 | Elfrid Payton was a good miss, Hezonja wasn’t. Sixers pull out a close one. | ||
22-Mar | @OKC | 8:00 PM | w | 1 | OKC without Westbrook is a shell of the team it was but we all knew he was going to LA eventually | ||
24-Mar | @Chi | 8:00 PM | L | 0 | Chicago is battling Charlotte for the 7-8 seed and gets a much needed win. | ||
26-Mar | @Ind | 6:00 PM | L | 0 | Indy is cruising towards the 5 seed and gets it done. | ||
28-Mar | @Brook | 7:30 PM | w | 1 | Brooklyn is fading towards the 1 pick and could use Harry Giles. Boston will probably take Jackson though. | ||
29-Mar | Atl | 7:00 PM | w | 1 | Howard looks pretty old, and Simmons- Noel pick and rolls make him look slow. Hawks are deep though. | ||
31-Mar | @Cle | 7:30 PM | L | 0 | This just in. Lebron is good, and Cleveland is gearing up for the playoffs. Boston’s new front line will give them a run though. | ||
2-Apr | @Tor | 6:00 PM | L | 0 | Toronto is good too, but its all for second place. Golden State was slow out of gate, but looks unstoppable now | ||
4-Apr | Brook | 7:00 PM | w | 1 | Don’t worry Nets fans. 3 years of being terrible will go by before you know it. Trust us. | ||
6-Apr | Chi | 7:00 PM | L | 0 | Chicago is good enough for Sixers, but Boston will handle them in playoffs. | ||
8-Apr | Mil | 7:00 PM | w | 1 | Bucks are a nice young team. Who would give a lot to be the 76ers or Wolves right now. | ||
10-Apr | Ind | 7:00 PM | L | 0 | Indy stuck in the middle too. 5 seed in the playoffs, facing Memphis in the first round. | ||
12-Apr | @NY | 8:00 PM | w | 1 | At least the Knicks have their own draft picks, and only 3 more years of Noah. Now, how about Rose? |
And the final tally is 31 wins. You heard it here first.
The Final Standings –
East
Cleveland
Boston
Toronto
Atlanta
Indiana
Detroit
Chicago
Washington
West
Golden State
San Antonio
LA Clippers
Memphis
Minnesota
Utah
Houston
Portland
NBA Finals
Golden State over Boston 4-1
MVP
- Lebron James
- Kawhi Leonard
- Russell Westbrook
Rookie of the Year
More from Philadelphia 76ers
- 3 Reasons the 76ers Should Poach Blake Griffin From the Celtics
- 3 Most Overpaid 76ers Heading Into the 2023 Season
- Ranking Daryl Morey’s 3 Biggest Mistakes with 76ers
- 3 Teams Crazy Enough to Trade for James Harden
- James Harden Putting Career in Jeopardy With Holdout Threat
- Joel Embiid
- Ben Simmons
- Kris Dunn
Brett Brown is mentioned in discussions for Coach of the Year, but it goes to Brad Stephens.
Brian Colangelo win his third Executive of the Year running away.
Ping Pong Ball Winners
1 – Brooklyn – Conveys to Boston
2 – Phoenix
3 – Lakers – will they stay in top 3?
4 – Sacramento
The balls bounce the right way, and the Sixers end up with the 3rd (Kings Pick Swap) and 4th (Lakers) picks in the draft.
The top picks in the Draft are:
Boston Celtics – Josh Jackson
Phoenix Suns – Harry Giles
Philadelphia 76ers – Markelle Fultz
Philadelphia 76ers – Jayson Tatum
With plenty of cap room, and free agents expressing interest in coming to Philly, the Sixers and Celtics appear destined to dominate the east for the next decade, and the West is no longer looks like a dominant conference.
Next: Sixers Will Start To See Young Core Fail/Succeed
In other news, Pat Riley announces his retirement, and Sam Hinkie is hired to run the Miami Heat.
Count on it.